For almost 20 years I was involved with the running of NTP time servers at
work. But the hardware aged and my job is no longer in systems administration
and not in the department actually housing the timeservers.
So, time to stop doing it. The pool ntp server has been retracted, DNS names
removed and soon I will make one final trip to shut down hardware one last time
and remove it from racks. The end for
and others.
I still run an NTP server at home which is available in the IPv6 NTP pool.
That server also compared itself to one of the servers at work so it has been
reconfigured. I added a few upstream servers and made sure all of them are
reachable via IPv6.
Date | Event |
8 Apr 2021 | DNS names for ntp service at cs.uu.nl removed |
2 Apr 2021 | Announcement posted to system administration mailing list that ntp service at cs.uu.nl will stop |
24 Sep 2014 | A second stratum-1 ntp appliance is brought on-line, galileo.cs.uu.nl |
28 Nov 2011 | Fixed the networking for stardate, the full time lab is up and running. |
23 Nov 2011 | The antenna cable connectors are soldered on which
results in a working setup after a few tries. Stardate is better at reporting
the state of the power to the GPS antenna, but has no working network. Huygens
has working network and serves time to metronoom. |
22 Nov 2011 | The server ntp.cs.uu.nl is active at its new IP. Our own GPS reference doesn't work yet: we still need to solder the right connectors on the antenna cable. The server is added to the ntp pool and traffic starts to flow a few hours later. |
15 Nov 2011 | The ntp servers are moved to their new location |
14 Nov 2011 | The ntp servers are switched off |
13 Nov 2011 | We retract ntp.cs.uu.nl at its current address from the pool because the serverroom will move physically, the ntp equipment will
move to a different location and the IP will change to deal with the traffic better |
18 Sep 2011 | Stats for doei.cs.uu.nl, five years after withdrawing it from the ntp pool
|
19 Sep 2010 | Stats for doei.cs.uu.nl, four years after withdrawing it from the ntp pool
|
4 Mar 2010 | The turkish adsl provider ttnet falls off the Internet for a few hours, traffic falls from 2000 packets/second to 100 packets/second in that time |
22 Jan 2010 | We volunteer ntp.cs.uu.nl for the turkish part of the ntp pool. Traffic explodes, peaks over 5000 packets/second |
18 Sep 2009 | Stats for doei.cs.uu.nl, three years after withdrawing it from the ntp pool
|
28 Jul 2009 | ntp.cs.uu.nl back at full speed in the ntp pool, firewall configuration fixed |
15 Jul 2009 | rear doors of racks closed again |
2 Jul 2009 10:00 | serverroom airco has problems with high temperatures (28-30 C), we open rear doors of racks which makes the temperature go down a bit in the racks but the airco still has hard work |
Mar 2009 | ntp.cs.uu.nl tuned down in the ntp pool to avoid firewall issue |
18 Sep 2008 | Stats for doei.cs.uu.nl, two years after withdrawing it from the ntp pool
|
17 Jan 2008 | huygens.cs.uu.nl has a GPS reception failure, fixed
with a software update |
18 Sep 2007 | Stats for doei.cs.uu.nl, a year after withdrawing it from the ntp pool
|
11 Mar 2007 | airco failure serverroom |
5 Mar 2007 | all ntp servers moved to one rack close together for temperature stability |
20 Jan 2007 | airco failure serverroom |
9 Jan 2007 | huygens.cs.uu.nl added as stratum-1 |
23 Dec 2006 | airco failure serverroom |
29 Nov 2006 | powerfailure in our building |
1 Nov 2006 | metronoom.dmz.cs.uu.nl takes over as ntp.cs.uu.nl and joins pool.ntp.org |
~ 24 Oct 2006 | antenna cable to stardate.cs.uu.nl reconnected |
~ 6 Oct 2006 | ntpd on stardate disabled: free running clock starts to differ too much from correct time |
~ 25 Aug 2006 | antenna cable from stardate.cs.uu.nl disconnected because of building and recabling activities |
1 Aug 2006 | doei.cs.uu.nl leaves pool.ntp.org |
19 Aug 2003 | doei.cs.uu.nl joins pool.ntp.org |
10 Jan 1999 | stardate.cs.uu.nl set up as stratum-1 with GPS time reference |